EA Report
Min Capital | 1000$ |
Minimum Lot Size | 0.01 |
Pair | AUDUSD |
Time Frame | H1 |
Max DD | 19.86% |
Duration | 107days |
Result Date (From - To) | 12/January/2022 to 29/April/2022 |
Net Profit | 203 |
Net Profit in Pips | 180 |
Net RIO in % | 20.32% |
Total Trades | 102 |
Profitable Trades | 66 |
Losing Trades | 36 |
RRR | 0.65 |
Absolute DD | - |
Relative DD | 19.86% |
Profit Factor | 1.18 |
Calmar Ratio | 0.72 |
Z Score | 4.12 |
Gross Profit | 1316 |
Gross Loss | 1112 |
Reviews
There are no reviews yet.