EA Report
Min Capital | 1000$ |
Minimum Lot Size | 0.05 |
Pair | EURUSD |
Time Frame | H1 |
Max DD | 10.68% |
Duration | 30 Days |
Result Date (From - To) | 1/April/2022 to 29/April/2022 |
Net Profit | 100 |
Net Profit in Pips | 205 |
Net RIO in % | 10.02% |
Total Trades | 79 |
Profitable Trades | 54 |
Losing Trades | 25 |
RRR | 0.57 |
Absolute DD | 8.32 |
Relative DD | 10.68% |
Profit Factor | 1.24 |
Calmar Ratio | 0.85 |
Z Score | 1.66 |
Gross Profit | 518 |
Gross Loss | 418 |
Reviews
There are no reviews yet.