EA Report
Min Capital | 1000$ |
Minimum Lot Size | 0.45 |
Pair | EURAUD |
Time Frame | H1 |
Max DD | 15.86% |
Duration | 30 Days |
Result Date (From - To) | 1/April/2022 to 29/April/2022 |
Net Profit | 130 |
Net Profit in Pips | 45 |
Net RIO in % | 13.08% |
Total Trades | 19 |
Profitable Trades | 16 |
Losing Trades | 3 |
RRR | 0.27 |
Absolute DD | 42.01 |
Relative DD | 15.86% |
Profit Factor | 1.43 |
Calmar Ratio | 0.61 |
Z Score | -1.46 |
Gross Profit | 433.3 |
Gross Loss | 302.53 |
Reviews
There are no reviews yet.