EA Report
Min Capital | 1000 |
Minimum Lot Size | 0.03 |
Pair | GBPUSD |
Time Frame | H1 |
Max DD | - |
Duration | 30 Days |
Result Date (From - To) | 1/November/2021 to 30/November/2021 |
Net Profit | 238.67 |
Net Profit in Pips | 287.2 |
Net RIO in % | 23.87% |
Total Trades | 33 |
Profitable Trades | 33 |
Losing Trades | - |
RRR | - |
Absolute DD | - |
Relative DD | 42.55% |
Profit Factor | - |
Calmar Ratio | - |
Z Score | - |
Gross Profit | 238.67 |
Gross Loss | - |
Reviews
There are no reviews yet.