EA Report
Min Capital | 1000 |
Minimum Lot Size | 0.1 |
Pair | GBPUSD |
Time Frame | H1 |
Max DD | 43.10% |
Duration | 30 DAYS |
Result Date (From - To) | 1/December/2021 to 30/December/2021 |
Net Profit | 2101 |
Net Profit in Pips | 489.1 |
Net RIO in % | 210.11% |
Total Trades | 724 |
Profitable Trades | 484 |
Losing Trades | 240 |
RRR | 0.56 |
Absolute DD | 110.1 |
Relative DD | 43.53% |
Profit Factor | 1.13 |
Calmar Ratio | 1.22 |
Z Score | 10.04 |
Gross Profit | 18266.7 |
Gross Loss | 16165.6 |
Reviews
There are no reviews yet.