EA Report
Min Capital | 1000 |
Minimum Lot Size | 0.02 |
Pair | USDCAD/AUDUSD |
Time Frame | H1 |
Max DD | 237.54 |
Duration | 28 Days |
Result Date (From - To) | 01/Feb/2022 to 28/Feb/2022 |
Net Profit | 104.59+180.23 = 284.82 |
Net Profit in Pips | 15.7 + 221.9 = 237.6 |
Net RIO in % | 10.46 + 18.02 = 28.48 |
Total Trades | 200 + 222 = 422 |
Profitable Trades | 121 + 145 = 266 |
Losing Trades | 79 + 77 = 156 |
RRR | 0.79 + 0.75 = 0.77 |
Absolute DD | 1.18 + 7.47 = 2.10 |
Relative DD | 8.49 + 10.26 =15.6% |
Profit Factor | 1.22 + 1.41 = 1.31 |
Calmar Ratio | 1.02 + 1.34 = 1.20 |
Z Score | -0.90 - 0.76 = -2 |
Gross Profit | 589.32 + 615.30 = 1204.62 |
Gross Loss | 484.73 + 435.07 = 919.80 |
Reviews
There are no reviews yet.