Strategy Tester Report |
||||||||||||
MetaQuotes-Demo (Build 3409) |
||||||||||||
Settings |
||||||||||||
Expert: | Expert Optimized | |||||||||||
Symbol: | CADJPY | |||||||||||
Period: | H1 (2022.07.01 - 2022.07.31) | |||||||||||
Inputs: | Inp_Expert_Title=Expert Optimized | |||||||||||
Inp_Signal_MA_Period=12 | ||||||||||||
Inp_Signal_MA_Shift=6 | ||||||||||||
Inp_Signal_MA_Method=0 | ||||||||||||
Inp_Signal_MA_Applied=1 | ||||||||||||
Inp_Trailing_ParabolicSAR_Step=0.02 | ||||||||||||
Inp_Trailing_ParabolicSAR_Maximum=0.2 | ||||||||||||
Inp_Money_SizeOptimized_DecreaseFactor=3.0 | ||||||||||||
Inp_Money_SizeOptimized_Percent=10.0 | ||||||||||||
Company: | MetaQuotes Software Corp. | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 1 000.00 | |||||||||||
Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
History Quality: | 100% real ticks | |||||||||||
Bars: | 504 | Ticks: | 3128043 | Symbols: | 1 | |||||||
Total Net Profit: | 867.34 | Balance Drawdown Absolute: | 182.20 | Equity Drawdown Absolute: | 249.79 | |||||||
Gross Profit: | 3 608.52 | Balance Drawdown Maximal: | 925.60 (53.09%) | Equity Drawdown Maximal: | 1 508.59 (66.79%) | |||||||
Gross Loss: | -2 741.18 | Balance Drawdown Relative: | 53.09% (925.60) | Equity Drawdown Relative: | 66.79% (1 508.59) | |||||||
Profit Factor: | 1.32 | Expected Payoff: | 28.91 | Margin Level: | 724.70% | |||||||
Recovery Factor: | 0.57 | Sharpe Ratio: | 1.55 | Z-Score: | 1.43 (84.73%) | |||||||
AHPR: | 1.0410 (4.10%) | LR Correlation: | 0.16 | OnTester result: | 0 | |||||||
GHPR: | 1.0210 (2.10%) | LR Standard Error: | 275.44 | |||||||||
Total Trades: | 30 | Short Trades (won %): | 15 (46.67%) | Long Trades (won %): | 15 (66.67%) | |||||||
Total Deals: | 60 | Profit Trades (% of total): | 17 (56.67%) | Loss Trades (% of total): | 13 (43.33%) | |||||||
Largest profit trade: | 584.02 | Largest loss trade: | -334.27 | |||||||||
Average profit trade: | 212.27 | Average loss trade: | -210.86 | |||||||||
Maximum consecutive wins ($): | 4 (938.80) | Maximum consecutive losses ($): | 2 (-515.00) | |||||||||
Maximal consecutive profit (count): | 938.80 (4) | Maximal consecutive loss (count): | -515.00 (2) | |||||||||
Average consecutive wins: | 2 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Correlation (Profits,MFE): | 0.81 | Correlation (Profits,MAE): | 0.68 | Correlation (MFE,MAE): | 0.3024 | |||||||
![]() |
||||||||||||
Minimal position holding time: | 1:00:00 | Maximal position holding time: | 41:30:04 | Average position holding time: | 16:30:25 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2022.07.01 00:00:00 | 2 | CADJPY | sell | 0.64 / 0.64 | 105.397 | 2022.07.01 00:00:00 | filled | |||||
2022.07.01 20:43:30 | 3 | CADJPY | buy | 0.64 / 0.64 | 104.850 | 2022.07.01 20:43:30 | filled | sl 104.850 | ||||
2022.07.01 21:00:00 | 4 | CADJPY | buy | 0.81 / 0.81 | 104.854 | 2022.07.01 21:00:00 | filled | |||||
2022.07.05 00:01:28 | 5 | CADJPY | sell | 0.81 / 0.81 | 105.187 | 2022.07.05 00:01:28 | filled | sl 105.187 | ||||
2022.07.05 01:00:00 | 6 | CADJPY | buy | 0.91 / 0.91 | 105.609 | 2022.07.05 01:00:00 | filled | |||||
2022.07.05 12:00:00 | 7 | CADJPY | sell | 0.91 / 0.91 | 105.110 | 2022.07.05 12:00:00 | filled | |||||
2022.07.05 12:00:00 | 8 | CADJPY | sell | 0.7 / 0.7 | 105.110 | 2022.07.05 12:00:00 | filled | |||||
2022.07.06 10:02:04 | 9 | CADJPY | buy | 0.7 / 0.7 | 103.978 | 2022.07.06 10:02:04 | filled | sl 103.978 | ||||
2022.07.06 11:00:00 | 10 | CADJPY | sell | 1.08 / 1.08 | 103.990 | 2022.07.06 11:00:00 | filled | |||||
2022.07.06 22:00:00 | 11 | CADJPY | buy | 1.08 / 1.08 | 104.262 | 2022.07.06 22:00:00 | filled | |||||
2022.07.06 22:00:00 | 12 | CADJPY | buy | 0.93 / 0.93 | 104.262 | 2022.07.06 22:00:00 | filled | |||||
2022.07.07 05:00:00 | 13 | CADJPY | sell | 0.93 / 0.93 | 104.041 | 2022.07.07 05:00:00 | filled | |||||
2022.07.07 05:00:00 | 14 | CADJPY | buy | 0.28 / 0.28 | 104.055 | 2022.07.07 05:00:00 | filled | |||||
2022.07.08 05:31:50 | 15 | CADJPY | sell | 0.28 / 0.28 | 104.765 | 2022.07.08 05:31:50 | filled | sl 104.765 | ||||
2022.07.08 06:00:00 | 16 | CADJPY | sell | 0.93 / 0.93 | 104.371 | 2022.07.08 06:00:00 | filled | |||||
2022.07.08 14:00:00 | 17 | CADJPY | buy | 0.93 / 0.93 | 104.590 | 2022.07.08 14:00:00 | filled | |||||
2022.07.08 14:00:00 | 18 | CADJPY | sell | 0.84 / 0.84 | 104.577 | 2022.07.08 14:00:00 | filled | |||||
2022.07.08 16:00:00 | 19 | CADJPY | buy | 0.84 / 0.84 | 104.845 | 2022.07.08 16:00:00 | filled | |||||
2022.07.08 16:00:00 | 20 | CADJPY | buy | 0.24 / 0.24 | 104.845 | 2022.07.08 16:00:00 | filled | |||||
2022.07.11 10:28:48 | 21 | CADJPY | sell | 0.24 / 0.24 | 105.246 | 2022.07.11 10:28:48 | filled | sl 105.246 | ||||
2022.07.11 11:00:00 | 22 | CADJPY | buy | 0.78 / 0.78 | 105.295 | 2022.07.11 11:00:00 | filled | |||||
2022.07.12 03:30:21 | 23 | CADJPY | sell | 0.78 / 0.78 | 105.522 | 2022.07.12 03:30:21 | filled | sl 105.522 | ||||
2022.07.12 04:00:00 | 24 | CADJPY | sell | 0.86 / 0.86 | 105.466 | 2022.07.12 04:00:00 | filled | |||||
2022.07.12 19:48:27 | 25 | CADJPY | buy | 0.86 / 0.86 | 105.206 | 2022.07.12 19:48:27 | filled | sl 105.206 | ||||
2022.07.12 20:00:00 | 26 | CADJPY | sell | 0.96 / 0.96 | 105.178 | 2022.07.12 20:00:00 | filled | |||||
2022.07.13 06:00:00 | 27 | CADJPY | buy | 0.96 / 0.96 | 105.399 | 2022.07.13 06:00:00 | filled | |||||
2022.07.13 06:00:00 | 28 | CADJPY | buy | 0.86 / 0.86 | 105.399 | 2022.07.13 06:00:00 | filled | |||||
2022.07.14 12:27:05 | 29 | CADJPY | sell | 0.86 / 0.86 | 106.074 | 2022.07.14 12:27:05 | filled | sl 106.074 | ||||
2022.07.14 13:00:00 | 30 | CADJPY | buy | 1.14 / 1.14 | 106.158 | 2022.07.14 13:00:00 | filled | |||||
2022.07.14 14:00:00 | 31 | CADJPY | sell | 1.14 / 1.14 | 105.914 | 2022.07.14 14:00:00 | filled | |||||
2022.07.14 14:00:00 | 32 | CADJPY | sell | 1.01 / 1.01 | 105.914 | 2022.07.14 14:00:00 | filled | |||||
2022.07.15 16:00:00 | 33 | CADJPY | buy | 1.01 / 1.01 | 106.190 | 2022.07.15 16:00:00 | filled | |||||
2022.07.15 16:00:00 | 34 | CADJPY | buy | 0.29 / 0.29 | 106.190 | 2022.07.15 16:00:00 | filled | |||||
2022.07.18 03:33:20 | 35 | CADJPY | sell | 0.29 / 0.29 | 106.201 | 2022.07.18 03:33:20 | filled | sl 106.201 | ||||
2022.07.18 04:00:00 | 36 | CADJPY | sell | 0.87 / 0.87 | 106.146 | 2022.07.18 04:00:00 | filled | |||||
2022.07.18 07:00:00 | 37 | CADJPY | buy | 0.87 / 0.87 | 106.469 | 2022.07.18 07:00:00 | filled | |||||
2022.07.18 07:00:00 | 38 | CADJPY | buy | 0.74 / 0.74 | 106.469 | 2022.07.18 07:00:00 | filled | |||||
2022.07.18 21:42:24 | 39 | CADJPY | sell | 0.74 / 0.74 | 106.490 | 2022.07.18 21:42:24 | filled | sl 106.490 | ||||
2022.07.18 22:00:00 | 40 | CADJPY | sell | 0.75 / 0.75 | 106.440 | 2022.07.18 22:00:00 | filled | |||||
2022.07.19 18:00:00 | 41 | CADJPY | buy | 0.75 / 0.75 | 106.943 | 2022.07.19 18:00:00 | filled | |||||
2022.07.19 18:00:00 | 42 | CADJPY | buy | 0.56 / 0.56 | 106.943 | 2022.07.19 18:00:00 | filled | |||||
2022.07.20 08:01:49 | 43 | CADJPY | sell | 0.56 / 0.56 | 107.224 | 2022.07.20 08:01:49 | filled | sl 107.224 | ||||
2022.07.20 09:00:00 | 44 | CADJPY | buy | 0.64 / 0.64 | 107.309 | 2022.07.20 09:00:00 | filled | |||||
2022.07.21 18:00:00 | 45 | CADJPY | sell | 0.64 / 0.64 | 106.940 | 2022.07.21 18:00:00 | filled | |||||
2022.07.21 18:00:00 | 46 | CADJPY | sell | 0.53 / 0.53 | 106.940 | 2022.07.21 18:00:00 | filled | |||||
2022.07.22 07:57:15 | 47 | CADJPY | buy | 0.53 / 0.53 | 106.918 | 2022.07.22 07:57:15 | filled | sl 106.918 | ||||
2022.07.22 08:00:00 | 48 | CADJPY | sell | 0.53 / 0.53 | 106.901 | 2022.07.22 08:00:00 | filled | |||||
2022.07.25 10:54:40 | 49 | CADJPY | buy | 0.53 / 0.53 | 105.616 | 2022.07.25 10:54:40 | filled | sl 105.616 | ||||
2022.07.25 11:00:00 | 50 | CADJPY | buy | 0.85 / 0.85 | 105.611 | 2022.07.25 11:00:00 | filled | |||||
2022.07.26 02:02:53 | 51 | CADJPY | sell | 0.85 / 0.85 | 106.194 | 2022.07.26 02:02:53 | filled | sl 106.194 | ||||
2022.07.26 03:00:00 | 52 | CADJPY | buy | 1.08 / 1.08 | 106.153 | 2022.07.26 03:00:00 | filled | |||||
2022.07.27 13:02:00 | 53 | CADJPY | sell | 1.08 / 1.08 | 106.244 | 2022.07.27 13:02:00 | filled | sl 106.244 | ||||
2022.07.27 14:00:00 | 54 | CADJPY | sell | 1.12 / 1.12 | 106.297 | 2022.07.27 14:00:00 | filled | |||||
2022.07.27 19:00:00 | 55 | CADJPY | buy | 1.12 / 1.12 | 106.612 | 2022.07.27 19:00:00 | filled | |||||
2022.07.27 19:00:00 | 56 | CADJPY | buy | 0.97 / 0.97 | 106.612 | 2022.07.27 19:00:00 | filled | |||||
2022.07.27 22:00:00 | 57 | CADJPY | sell | 0.97 / 0.97 | 106.249 | 2022.07.27 22:00:00 | filled | |||||
2022.07.27 22:00:00 | 58 | CADJPY | sell | 0.27 / 0.27 | 106.249 | 2022.07.27 22:00:00 | filled | |||||
2022.07.29 15:30:04 | 59 | CADJPY | buy | 0.27 / 0.27 | 104.226 | 2022.07.29 15:30:04 | filled | sl 104.226 | ||||
2022.07.29 16:00:00 | 60 | CADJPY | sell | 1.06 / 1.06 | 104.393 | 2022.07.29 16:00:00 | filled | |||||
2022.07.29 23:54:59 | 61 | CADJPY | buy | 1.06 / 1.06 | 104.113 | 2022.07.29 23:54:59 | filled | end of test | ||||
Deals |
||||||||||||
Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
2022.07.01 00:00:00 | 1 | balance | 0.00 | 0.00 | 1 000.00 | 1 000.00 | ||||||
2022.07.01 00:00:00 | 2 | CADJPY | sell | in | 0.64 | 105.397 | 2 | 0.00 | 0.00 | 0.00 | 1 000.00 | |
2022.07.01 20:43:30 | 3 | CADJPY | buy | out | 0.64 | 104.850 | 3 | 0.00 | 0.00 | 258.65 | 1 258.65 | sl 104.850 |
2022.07.01 21:00:00 | 4 | CADJPY | buy | in | 0.81 | 104.854 | 4 | 0.00 | 0.00 | 0.00 | 1 258.65 | |
2022.07.05 00:01:28 | 5 | CADJPY | sell | out | 0.81 | 105.113 | 5 | 0.00 | -1.32 | 154.48 | 1 411.81 | sl 105.187 |
2022.07.05 01:00:00 | 6 | CADJPY | buy | in | 0.91 | 105.609 | 6 | 0.00 | 0.00 | 0.00 | 1 411.81 | |
2022.07.05 12:00:00 | 7 | CADJPY | sell | out | 0.91 | 105.110 | 7 | 0.00 | 0.00 | -334.27 | 1 077.54 | |
2022.07.05 12:00:00 | 8 | CADJPY | sell | in | 0.7 | 105.110 | 8 | 0.00 | 0.00 | 0.00 | 1 077.54 | |
2022.07.06 10:02:04 | 9 | CADJPY | buy | out | 0.7 | 103.979 | 9 | 0.00 | -0.46 | 584.48 | 1 661.56 | sl 103.978 |
2022.07.06 11:00:00 | 10 | CADJPY | sell | in | 1.08 | 103.990 | 10 | 0.00 | 0.00 | 0.00 | 1 661.56 | |
2022.07.06 22:00:00 | 11 | CADJPY | buy | out | 1.08 | 104.262 | 11 | 0.00 | 0.00 | -216.06 | 1 445.50 | |
2022.07.06 22:00:00 | 12 | CADJPY | buy | in | 0.93 | 104.262 | 12 | 0.00 | 0.00 | 0.00 | 1 445.50 | |
2022.07.07 05:00:00 | 13 | CADJPY | sell | out | 0.93 | 104.041 | 13 | 0.00 | -2.26 | -151.38 | 1 291.86 | |
2022.07.07 05:00:00 | 14 | CADJPY | buy | in | 0.28 | 104.055 | 14 | 0.00 | 0.00 | 0.00 | 1 291.86 | |
2022.07.08 05:31:50 | 15 | CADJPY | sell | out | 0.28 | 104.765 | 15 | 0.00 | -0.23 | 146.18 | 1 437.81 | sl 104.765 |
2022.07.08 06:00:00 | 16 | CADJPY | sell | in | 0.93 | 104.371 | 16 | 0.00 | 0.00 | 0.00 | 1 437.81 | |
2022.07.08 14:00:00 | 17 | CADJPY | buy | out | 0.93 | 104.590 | 17 | 0.00 | 0.00 | -149.86 | 1 287.95 | |
2022.07.08 14:00:00 | 18 | CADJPY | sell | in | 0.84 | 104.577 | 18 | 0.00 | 0.00 | 0.00 | 1 287.95 | |
2022.07.08 16:00:00 | 19 | CADJPY | buy | out | 0.84 | 104.845 | 19 | 0.00 | 0.00 | -165.02 | 1 122.93 | |
2022.07.08 16:00:00 | 20 | CADJPY | buy | in | 0.24 | 104.845 | 20 | 0.00 | 0.00 | 0.00 | 1 122.93 | |
2022.07.11 10:28:48 | 21 | CADJPY | sell | out | 0.24 | 105.245 | 21 | 0.00 | -0.19 | 70.18 | 1 192.92 | sl 105.246 |
2022.07.11 11:00:00 | 22 | CADJPY | buy | in | 0.78 | 105.295 | 22 | 0.00 | 0.00 | 0.00 | 1 192.92 | |
2022.07.12 03:30:21 | 23 | CADJPY | sell | out | 0.78 | 105.522 | 23 | 0.00 | -0.62 | 128.99 | 1 321.29 | sl 105.522 |
2022.07.12 04:00:00 | 24 | CADJPY | sell | in | 0.86 | 105.466 | 24 | 0.00 | 0.00 | 0.00 | 1 321.29 | |
2022.07.12 19:48:27 | 25 | CADJPY | buy | out | 0.86 | 105.207 | 25 | 0.00 | 0.00 | 162.94 | 1 484.23 | sl 105.206 |
2022.07.12 20:00:00 | 26 | CADJPY | sell | in | 0.96 | 105.178 | 26 | 0.00 | 0.00 | 0.00 | 1 484.23 | |
2022.07.13 06:00:00 | 27 | CADJPY | buy | out | 0.96 | 105.399 | 27 | 0.00 | -0.63 | -154.77 | 1 328.83 | |
2022.07.13 06:00:00 | 28 | CADJPY | buy | in | 0.86 | 105.399 | 28 | 0.00 | 0.00 | 0.00 | 1 328.83 | |
2022.07.14 12:27:05 | 29 | CADJPY | sell | out | 0.86 | 106.071 | 29 | 0.00 | -2.07 | 416.64 | 1 743.40 | sl 106.074 |
2022.07.14 13:00:00 | 30 | CADJPY | buy | in | 1.14 | 106.158 | 30 | 0.00 | 0.00 | 0.00 | 1 743.40 | |
2022.07.14 14:00:00 | 31 | CADJPY | sell | out | 1.14 | 105.914 | 31 | 0.00 | 0.00 | -200.02 | 1 543.38 | |
2022.07.14 14:00:00 | 32 | CADJPY | sell | in | 1.01 | 105.914 | 32 | 0.00 | 0.00 | 0.00 | 1 543.38 | |
2022.07.15 16:00:00 | 33 | CADJPY | buy | out | 1.01 | 106.190 | 33 | 0.00 | -0.65 | -201.16 | 1 341.57 | |
2022.07.15 16:00:00 | 34 | CADJPY | buy | in | 0.29 | 106.190 | 34 | 0.00 | 0.00 | 0.00 | 1 341.57 | |
2022.07.18 03:33:20 | 35 | CADJPY | sell | out | 0.29 | 106.200 | 35 | 0.00 | -0.23 | 2.10 | 1 343.44 | sl 106.201 |
2022.07.18 04:00:00 | 36 | CADJPY | sell | in | 0.87 | 106.146 | 36 | 0.00 | 0.00 | 0.00 | 1 343.44 | |
2022.07.18 07:00:00 | 37 | CADJPY | buy | out | 0.87 | 106.469 | 37 | 0.00 | 0.00 | -203.14 | 1 140.30 | |
2022.07.18 07:00:00 | 38 | CADJPY | buy | in | 0.74 | 106.469 | 38 | 0.00 | 0.00 | 0.00 | 1 140.30 | |
2022.07.18 21:42:24 | 39 | CADJPY | sell | out | 0.74 | 106.490 | 39 | 0.00 | 0.00 | 11.26 | 1 151.56 | sl 106.490 |
2022.07.18 22:00:00 | 40 | CADJPY | sell | in | 0.75 | 106.440 | 40 | 0.00 | 0.00 | 0.00 | 1 151.56 | |
2022.07.19 18:00:00 | 41 | CADJPY | buy | out | 0.75 | 106.943 | 41 | 0.00 | -0.49 | -273.62 | 877.45 | |
2022.07.19 18:00:00 | 42 | CADJPY | buy | in | 0.56 | 106.943 | 42 | 0.00 | 0.00 | 0.00 | 877.45 | |
2022.07.20 08:01:49 | 43 | CADJPY | sell | out | 0.56 | 107.223 | 43 | 0.00 | -0.45 | 113.65 | 990.65 | sl 107.224 |
2022.07.20 09:00:00 | 44 | CADJPY | buy | in | 0.64 | 107.309 | 44 | 0.00 | 0.00 | 0.00 | 990.65 | |
2022.07.21 18:00:00 | 45 | CADJPY | sell | out | 0.64 | 106.940 | 45 | 0.00 | -1.53 | -171.32 | 817.80 | |
2022.07.21 18:00:00 | 46 | CADJPY | sell | in | 0.53 | 106.940 | 46 | 0.00 | 0.00 | 0.00 | 817.80 | |
2022.07.22 07:57:15 | 47 | CADJPY | buy | out | 0.53 | 106.918 | 47 | 0.00 | -0.35 | 8.46 | 825.91 | sl 106.918 |
2022.07.22 08:00:00 | 48 | CADJPY | sell | in | 0.53 | 106.901 | 48 | 0.00 | 0.00 | 0.00 | 825.91 | |
2022.07.25 10:54:40 | 49 | CADJPY | buy | out | 0.53 | 105.620 | 49 | 0.00 | -0.35 | 497.68 | 1 323.24 | sl 105.616 |
2022.07.25 11:00:00 | 50 | CADJPY | buy | in | 0.85 | 105.611 | 50 | 0.00 | 0.00 | 0.00 | 1 323.24 | |
2022.07.26 02:02:53 | 51 | CADJPY | sell | out | 0.85 | 106.194 | 51 | 0.00 | -0.68 | 362.99 | 1 685.55 | sl 106.194 |
2022.07.26 03:00:00 | 52 | CADJPY | buy | in | 1.08 | 106.153 | 52 | 0.00 | 0.00 | 0.00 | 1 685.55 | |
2022.07.27 13:02:00 | 53 | CADJPY | sell | out | 1.08 | 106.244 | 53 | 0.00 | -0.87 | 71.92 | 1 756.60 | sl 106.244 |
2022.07.27 14:00:00 | 54 | CADJPY | sell | in | 1.12 | 106.297 | 54 | 0.00 | 0.00 | 0.00 | 1 756.60 | |
2022.07.27 19:00:00 | 55 | CADJPY | buy | out | 1.12 | 106.612 | 55 | 0.00 | 0.00 | -256.87 | 1 499.73 | |
2022.07.27 19:00:00 | 56 | CADJPY | buy | in | 0.97 | 106.612 | 56 | 0.00 | 0.00 | 0.00 | 1 499.73 | |
2022.07.27 22:00:00 | 57 | CADJPY | sell | out | 0.97 | 106.249 | 57 | 0.00 | 0.00 | -258.13 | 1 241.60 | |
2022.07.27 22:00:00 | 58 | CADJPY | sell | in | 0.27 | 106.249 | 58 | 0.00 | 0.00 | 0.00 | 1 241.60 | |
2022.07.29 15:30:04 | 59 | CADJPY | buy | out | 0.27 | 104.244 | 59 | 0.00 | -0.71 | 404.39 | 1 645.28 | sl 104.226 |
2022.07.29 16:00:00 | 60 | CADJPY | sell | in | 1.06 | 104.393 | 60 | 0.00 | 0.00 | 0.00 | 1 645.28 | |
2022.07.29 23:54:59 | 61 | CADJPY | buy | out | 1.06 | 104.113 | 61 | 0.00 | -0.72 | 222.78 | 1 867.34 | end of test |
0.00 | -14.81 | 882.15 | 1 867.34 | |||||||||